PROCUREMENT PROCEDURES
Our main goal has always been to bring Gusto closer to millions of consumers globally. Going across borders and becoming a reference standard in the industry of products obtained by extruding cereals.
Our main goal has always been to bring Gusto closer to millions of consumers globally. Going across borders and becoming a reference standard in the industry of products obtained by extruding cereals.
Our development projects below address the following aspects:
In support of the implementation of these projects, Phoenixy applies procurement procedures that ensure compliance with the principles of non-discrimination, equal treatment, mutual recognition, transparency, proportionality, and efficient use of funds.
10. Supply of technological equipment (1 peanut roaster) | |
Status | Completed |
Published on | 08.04.2022 |
Time limit for receipt of tenders | 28.04.2022, 12:00 pm |
Contract type | Supply |
CPV Code | 42214100-0 |
Documents | Tender documentation – Forms |
9. Supply of technological equipment (1 chocolate enrobing line for puffed snacks) | |
Status | Completed |
Published on | 16.08.2021 |
Time limit for receipt of tenders | 16.09.2021, 12:00 pm |
Contract type | Supply |
CPV Code | 42212 |
Documents | Tender documentation – Forms |
8. Supply of technological equipment (1 system for storage, conditioning and transport of corn) | |
Status | Completed |
Published on | 21.07.2021 |
Time limit for receipt of tenders | 04.08.2021, 12:00 pm |
Contract type | Supply |
CPV Code | 42212 |
Documents | Tender documentation – Forms |
7. Supply of technological equipment (2 optical sorters with ejection system) | |
Status | Completed |
Published on | 29.04.2021 |
Time limit for receipt of tenders | 14.05.2021, 12:00 |
Contract type | Supply |
CPV Code | 42212 |
Documents | Tender documentation – Forms |
6. Supply of technological equipment (6 thermal transfer printers) | |
Status | Completed |
Published on | 10.03.2021 |
Time limit for receipt of tenders | 24.03.2021, 12:00 |
Contract type | Supply |
CPV Code | 30232100-5 |
Documents | Tender documentation – Forms |
5. Supply of technological equipment (6 packaging machines + 1 multihead weighter + 1 checkweighter) | |
Status | Completed |
Published on | 11.02.2021 |
Time limit for receipt of tenders | 05.03.2021, 12:00 |
Contract type | Supply |
CPV Code | 42923230-3 |
Documents | Tender documentation – Forms |
4. Supply of technological equipment (3 coating installations + 18 conveyor belts for packaging machine) | |
Status | Completed |
Published on | 02.02.2021 |
Time limit for receipt of tenders | 24.02.2021, 12:00 |
Contract type | Supply |
CPV Code | 42417310-8 |
Documents | Tender documentation – Forms |
3. Supply of technological equipment (13 X-Ray inspection equipments) | |
Status | Completed |
Published on | 02.02.2021 |
Time limit for receipt of tenders | 17.02.2021, 12:00 |
Contract type | Supply |
CPV Code | 38582 |
Documents | Tender documentation – Forms |
2. Supply of technological equipment (1 snack food extrusion line for special products) | |
Status | Completed |
Published on | 18.01.2021 |
Time limit for receipt of tenders | 02.02.2021, 12:00 pm |
Contract type | Supply |
CPV code | 42212 |
Documents | Tender documentation – Forms |
1. Supply of technological equipment (1 planetary mixer with double tool) | |
Status | Completed |
Published on | 16.12.2020 |
Time limit for receipt of tenders | 06.01.2021, 12:00pm |
Contract type | Supply |
CPV Code | 39711211-1 |
Documents | Tender documentation – Forms |